Part Number Press on each cell for full details |
Simultaneously monitored parameters* | Starts at $US |
||||
280nm | 250nm | RI | Cond. | pH | ||
RD2: 280 Up to 2500 psi (170 bar) | ✓ | ┄ | ┄ | ┄ | ┄ | 5,050.00 |
RD2: 250-280 Up to 2500 psi (170 bar) | ✓ | ✓ | ┄ | ┄ | ┄ | 5,350.00 |
RD2: 250-280-RI Up to 2500 psi (170 bar) | ✓ | ✓ | ✓ | ┄ | ┄ | 5,570.00 |
RD4: 250-280-C Up to 1000 psi (68 bar) | ✓ | ✓ | ┄ | ✓ | ┄ | 6,255.00 |
RD4: 250-280-RI-C Up to 1000 psi (68 bar) | ✓ | ✓ | ✓ | ✓ | ┄ | 6,475.00 |
RD5: 250-280-C-pH Up to 1000 psi (68 bar) | ✓ | ✓ | ┄ | ✓ | ✓ | 7,360.00 |
RD5: 250-280-RI-C-pH Up to 1000 psi (68 bar) | ✓ | ✓ | ✓ | ✓ | ✓ | 7,580.00 |
V300 Solenoid Valves Add up to 16 Solenoid Valves |
New alternative to fraction collectorsAutomatically collect fractions of any volume! Collection based on signal thresholds and/or time. |
249.00
per 1 valve |
||||
RD-CA COLUMN ADAPTER Universal Column Adapter | Fits all glass columns | 80.00 |
*280nm = UV absorption at 280nm; RI = Refractive Index; Cond. = Conductivity
Direct flow rates up to 1 L/min, 1/4” (6.35mm) OD process tubing
Splitter flow rates up to 10 L/min, 1/2” (12.7mm) OD process tubing
Part Number Press on each row for full details |
Simultaneously monitored parameters* | Starts at $US |
||||
280nm | 250nm | RI | Cond. | pH | ||
RD2I: 280 Up to 2500 psi (170 bar) | ✓ | ┄ | ┄ | ┄ | ┄ | 5,605.00 |
RD2I: 250-280 Up to 2500 psi (170 bar) | ✓ | ✓ | ┄ | ┄ | ┄ | 5,905.00 |
RD2I: 250-280-RI Up to 2500 psi (170 bar) | ✓ | ✓ | ✓ | ┄ | ┄ | 6,125.00 |
RD4I: 250-280-C Up to 1000 psi (68 bar) | ✓ | ✓ | ┄ | ✓ | ┄ | 6,810.00 |
RD4I: 250-280-RI-C Up to 1000 psi (68 bar) | ✓ | ✓ | ✓ | ✓ | ┄ | 7,030.00 |
RD5I: 250-280-C-pH Up to 1000 psi (68 bar) | ✓ | ✓ | ┄ | ✓ | ✓ | 7,915.00 |
RD5I: 250-280-RI-C-pH Up to 1000 psi (68 bar) | ✓ | ✓ | ✓ | ✓ | ✓ | 8,135.00 |
V1500 Solenoid Valves Add up to 16 Solenoid Valves |
New alternative to fraction collectorsAutomatically collect fractions of any volume! Collection based on signal thresholds and/or time. |
436.00
per 1 valve |
||||
RD-SP05 SPLITTER Low Dead Volume Splitter | 10 L/min low volume splitter | 832.00 |
*280nm = UV absorption at 280nm; RI = Refractive Index; Cond. = Conductivity
REACH Devices, LLC.
6525 Gunpark Drive, Suite 370-179, Boulder, CO 80301
Call: (720) 288-5722
Inquiries: support@reachdevices.com
Ⓒ 2010-2017 REACH Devices, LLC. All rights reserved.